In 2022, the U.S. Economic Development Administration (EDA) awarded a total of $22,185,887 in grants for economic development projects in St. Louis city, Missouri.
The largest grant in the county—$7,482,464—was awarded to BioSTL.
The following table shows how much the EDA invested in projects across all Missouri counties in 2022.
| Rank | County | Total |
|---|---|---|
| 1 | St. Louis city | $22,185,887 |
| 2 | Christian County | $19,800,000 |
| 2 | Greene County | $19,800,000 |
| 4 | Callaway County | $10,574,759 |
| 5 | Cole County | $8,698,903 |
| 6 | St. Louis County | $3,000,000 |
| 7 | Boone County | $2,384,211 |
| 8 | Scott County | $1,997,157 |
| 8 | Cape Girardeau County | $1,997,157 |
| 10 | Pike County | $1,686,722 |
| 11 | Saline County | $1,608,087 |
| 12 | Ralls County | $1,449,896 |
| 12 | Monroe County | $1,449,896 |
| 12 | Marion County | $1,449,896 |
| 15 | Texas County | $1,189,350 |
| 15 | Wright County | $1,189,350 |
| 17 | Perry County | $310,000 |
| 18 | Howell County | $227,500 |
| 19 | Camden County | $210,000 |
| 20 | Jackson County | $162,500 |
| 20 | Clay County | $162,500 |
| 20 | Cass County | $162,500 |
| 20 | Platte County | $162,500 |


