Enterprise Holdings Inc. PAC spent the most out of political committees based in St. Louis during the third quarter of 2023.
It spent $66,088 on 53 vendors during the time period.
The largest expense was for Contribution to Democratic Governors Association, which is based in Washington.
The second largest political spend from a committee operating in St. Louis during the third quarter of 2023 came from Tishaura O. Jones for Mayor. It spent $48,567 during the time period on 13 different vendors.
The highest amount received by a Missouri candidate in 2022 was nearly $17 million.
Political campaign financial data is often updated, leading to a sometimes incomplete picture of a committee or candidate’s finances.
St. Louis functions as both a city and a county, which is why it’s compared to other Missouri counties when analyzing this data.
| Committee | Expenditures | Paid Vendors |
|---|---|---|
| Enterprise Holdings Inc. PAC | $66,088 | 53 |
| Tishaura O. Jones for Mayor | $48,567 | 13 |
| Committee for Liberty | $36,998 | 8 |
| Mocanntrade PAC | $36,630 | 3 |
| St. Louis Building Trades PAC | $27,491 | 7 |
| St. Louis County Democratic Central Committee | $26,591 | 7 |
| Brian Williams for Missouri | $24,263 | 15 |
| Progress PAC | $22,015 | 3 |
| The Krewson Committee | $21,700 | 6 |
| 314 Forward | $21,543 | 2 |
| Adam Layne for STL | $15,640 | 5 |
| Unsicker for Missouri | $13,062 | 12 |
| Friends of Bret Narayan | $11,550 | 1 |
| Beck for Missouri | $10,579 | 7 |
| Page PAC | $9,699 | 4 |
| DougPAC | $8,505 | 3 |
| Coatar for St. Louis | $7,571 | 9 |
| Brad Christ for Missouri | $7,563 | 10 |
| Glaziers Architectural Metal and Glassworkers Local Union No 513 Political Action Fund | $7,399 | 6 |
| Page for Missouri | $7,194 | 6 |
| Daniela Velazquez for Saint Louis | $7,105 | 11 |
| Ladonna Appelbaum for Missouri | $6,924 | 12 |
| IBEW Local Union 2 COPE Fund | $6,590 | 2 |
| The Committee to Elect Steve Butz | $6,331 | 12 |
| Theloupac | $6,117 | 3 |
| It Starts Today Missouri | $6,010 | 2 |
| Committee to Elect Michael Browning | $5,166 | 1 |
| Committee to Elect Paula Brown | $5,074 | 2 |
| Civic Progress Action Committee | $4,967 | 2 |
| Access Missouri | $4,860 | 3 |
| Megan Green for St. Louis | $4,475 | 9 |
| Committee to Elect Pam Boyd | $4,452 | 6 |
| Jobs with Justice Ballot Fund | $4,393 | 3 |
| Sonnier for STL | $4,115 | 2 |
| Friends of Tom Oldenburg | $3,850 | 5 |
| AGC of Missouri PAC | $3,794 | 9 |
| Friends of Gregory FX Daly | $3,764 | 15 |
| Democratic Campaign Committee of St. Louis City | $3,750 | 1 |
| St. Louis County Police Association PAC | $3,550 | 2 |
| Republican Party City of St. Louis | $3,520 | 11 |
| Citizens for Murphy | $3,444 | 18 |
| Onder for Missouri | $3,215 | 2 |
| Nexus PAC | $3,115 | 1 |
| Womens Political Caucus Eastern Missouri PAC | $3,000 | 1 |
| Citizens for Bridget Walsh Moore | $2,948 | 8 |
| Missouri Green Party | $2,726 | 1 |
| Growth and Opportunity PAC | $2,612 | 1 |
| STL Democratic Coalition | $2,176 | 2 |
| United Steel Workers Local 11-6 Gasworkers Voluntary PAC | $2,033 | 2 |
| Back the Blue PAC | $1,815 | 3 |
| Citizens for Phifer | $1,702 | 4 |
| Missouri American Water Company Employees Political Action Committee | $1,666 | 7 |
| Citizens for Donna Baringer | $1,543 | 6 |
| Citizens for Jake Zimmerman | $1,500 | 1 |
| Freedom’s Promise PAC | $1,500 | 1 |
| Mighty Missouri PAC | $1,500 | 1 |
| BB Freedom Fund | $1,500 | 1 |
| Roberts for St. Louis | $1,365 | 3 |
| Future PAC | $1,216 | 1 |
| Citizens for Karla May | $1,138 | 3 |
| Better Elections | $1,125 | 1 |
| Secure the Vote | $1,125 | 1 |
| Darlene Green for Comptroller | $1,050 | 2 |
| Friends of Bill Stephens | $1,042 | 5 |
| Teamsters Local 6 Political Action Fund | $978 | 3 |
| Friends of Michele Kratky | $960 | 2 |
| Progresswomen | $870 | 2 |
| St. Louis Area Hotel Association Political Action Committee | $850 | 1 |
| Iuec Local 3 PAC Fund | $840 | 3 |
| BAC ADC of Eastern Missouri PAC Fund | $830 | 4 |
| Families for Kimberly-Ann Collins | $729 | 2 |
| Peter Merideth for Missouri Progress | $626 | 2 |
| Friends of Tashara T. Earl | $623 | 2 |
| Missouri River Township Democratic Club | $608 | 1 |
| Team Laura Keys | $565 | 1 |
| St. Louis City Republican PAC | $550 | 1 |
| Freedom Principle Missouri Missouri First PAC | $539 | 2 |
| Citizens to Elect Shameem Clark Hubbard | $458 | 3 |
| Citizens for Tina Sweet-T Pihl | $450 | 2 |
| Tesson Ferry Township Republican Club | $377 | 4 |
| Show Me Growth PAC | $367 | 2 |
| Civil PAC | $352 | 1 |
| St. Louis Young Democrats | $341 | 3 |
| Planned Parenthood Votes-St. Louis and Southwest Missouri | $328 | 1 |
| Faleti for Missouri | $324 | 1 |
| Debra Carnahan 4 STL | $323 | 1 |
| Scott Sifton for Missouri | $305 | 1 |
| Missouri Libertarian Party | $290 | 1 |
| South St. Louis County Labor Political Organization | $284 | 2 |
| Citizens to Elect Kimberly Gardner | $278 | 3 |
| 2nd Ward Regular Democratic Organization | $236 | 2 |
| Committee to Elect Marlene Terry | $235 | 2 |
| Oakville Democratic Organization | $216 | 1 |
| Friends of Vanessa Carroll | $195 | 1 |
| Committee to Elect Pierson Jr. | $172 | 1 |
| Friends for Windham | $150 | 1 |
| Build St. Louis PAC, Inc. | $134 | 1 |
| 4th Ward Democrats | $116 | 2 |
| Citizens for Anne Schweitzer | $106 | 2 |
| O’Donnellformissouri.com | $105 | 1 |
| Friends of Ella M. Jones | $98 | 2 |
| Friends of Leslie Derrington for Missouri | $13 | 1 |



