Committee for Liberty spent the most out of political committees based in St. Louis during the fourth quarter of 2023.
It spent $63,783 on eight vendors during the time period.
The largest expense was for Fundraising Expenses to Graham Advisors LLC, which is based in Wichita.
The second largest political spend from a committee operating in St. Louis during the fourth quarter of 2023 came from 314 Forward. It spent $37,612 during the time period on three different vendors.
In the previous quarter, Enterprise Holdings Inc. PAC was the biggest spender.
The highest amount received by a Missouri candidate in 2022 was nearly $17 million.
Political campaign financial data is often updated, leading to a sometimes incomplete picture of a committee or candidate’s finances.
St. Louis functions as both a city and a county, which is why it’s compared to other Missouri counties when analyzing this data.
| Committee | Expenditures | Paid Vendors |
|---|---|---|
| Committee for Liberty | $63,783 | 8 |
| 314 Forward | $37,612 | 3 |
| Enterprise Holdings Inc. PAC | $26,617 | 7 |
| Tishaura O. Jones for Mayor | $26,561 | 7 |
| Page for Missouri | $20,963 | 13 |
| Adam Layne for STL | $19,920 | 5 |
| Brian Williams for Missouri | $19,703 | 10 |
| Roberts for St. Louis | $16,488 | 7 |
| Page PAC | $15,183 | 6 |
| Mocanntrade PAC | $14,174 | 4 |
| St. Louis County Democratic Central Committee | $13,821 | 7 |
| Beck for Missouri | $12,227 | 10 |
| Unsicker for Missouri | $11,012 | 8 |
| Build St. Louis PAC, Inc. | $10,295 | 2 |
| Daniela Velazquez for Saint Louis | $9,811 | 11 |
| Friends of Gregory FX Daly | $8,960 | 26 |
| Freedom’s Promise PAC | $8,072 | 2 |
| It Starts Today Missouri | $7,439 | 1 |
| Show Me Growth PAC | $7,158 | 5 |
| DougPAC | $6,780 | 2 |
| Civic Progress Action Committee | $6,170 | 2 |
| Committee to Elect Michael Browning | $5,925 | 1 |
| Sonnier for STL | $5,807 | 1 |
| Megan Green for St. Louis | $5,666 | 9 |
| Friends of Bret Narayan | $5,653 | 2 |
| Glaziers Architectural Metal and Glassworkers Local Union No 513 Political Action Fund | $5,507 | 6 |
| Friends of Tom Oldenburg | $5,133 | 1 |
| Progresswomen | $5,115 | 7 |
| Committee to Elect Paula Brown | $4,733 | 1 |
| BB Freedom Fund | $4,470 | 2 |
| Jobs with Justice Ballot Fund | $4,420 | 5 |
| Onder for Missouri | $4,268 | 4 |
| Brad Christ for Missouri | $3,786 | 4 |
| Missouri American Water Company Employees Political Action Committee | $3,693 | 3 |
| The Krewson Committee | $3,681 | 6 |
| 1st Ward Regular Democratic Committee | $3,656 | 2 |
| BAC ADC of Eastern Missouri PAC Fund | $3,509 | 5 |
| Republican Party City of St. Louis | $3,252 | 8 |
| Womens Political Caucus Eastern Missouri PAC | $3,006 | 2 |
| Citizens for Donna Baringer | $2,919 | 3 |
| Citizens for Murphy | $2,911 | 23 |
| Citizens for Karla May | $2,837 | 9 |
| Nexus PAC | $2,811 | 2 |
| Boilermakers Local #27 Voluntary Fund | $2,735 | 2 |
| Theloupac | $2,500 | 1 |
| We Bellieve PAC LLC | $2,495 | 2 |
| Ladonna Appelbaum for Missouri | $2,398 | 5 |
| IBEW Local Union 2 COPE Fund | $2,329 | 2 |
| Citizens for Jake Zimmerman | $2,172 | 3 |
| Access Missouri | $2,053 | 4 |
| United Steel Workers Local 11-6 Gasworkers Voluntary PAC | $1,922 | 4 |
| Darlene Green for Comptroller | $1,782 | 3 |
| Teamsters Local Union No 688 Political Action Committee | $1,734 | 1 |
| Supporters of Health Research and Treatments | $1,700 | 1 |
| Teamsters Local 6 Political Action Fund | $1,561 | 2 |
| Mighty Missouri PAC | $1,500 | 1 |
| Citizens for Bridget Walsh Moore | $1,269 | 2 |
| Future PAC | $1,216 | 1 |
| Friends of Kyle Kerns | $1,190 | 1 |
| Secure the Vote | $1,125 | 1 |
| Professional Firefighters and Paramedics of Lemay PAC | $1,068 | 1 |
| St. Louis County Police Association PAC | $1,050 | 2 |
| Democracy 2.0 | $1,000 | 1 |
| Citizens for Lakeysha Bosley | $1,000 | 1 |
| Friends of Bill Stephens | $880 | 2 |
| St. Louis Area Hotel Association Political Action Committee | $850 | 1 |
| Friends for Windham | $793 | 3 |
| Friends of Leslie Derrington for Missouri | $728 | 3 |
| Freedom Principle Missouri Missouri First PAC | $637 | 1 |
| Elect Delbret Taylor | $620 | 2 |
| Oakville Democratic Organization | $606 | 1 |
| St. Louis City Republican PAC | $550 | 1 |
| Progress PAC | $525 | 2 |
| St. Louis City Labor Legislature Club | $500 | 1 |
| SOCO Red PAC | $500 | 1 |
| St. Louis Young Democrats | $488 | 5 |
| Committee to Elect Pam Boyd | $465 | 1 |
| Citizens to Elect Kimberly Gardner | $464 | 2 |
| SHC PAC | $410 | 1 |
| Citizens for Phifer | $395 | 3 |
| Peter Merideth for Missouri Progress | $339 | 1 |
| Citizens for Anne Schweitzer | $338 | 4 |
| Committee to Elect Jackie Chase | $332 | 1 |
| Planned Parenthood Votes-St. Louis and Southwest Missouri | $328 | 1 |
| Faleti for Missouri | $324 | 1 |
| Democratic Campaign Committee of St. Louis City | $318 | 2 |
| Committee to Elect Pierson Jr. | $314 | 2 |
| Scott Sifton for Missouri | $305 | 2 |
| Iuec Local 3 PAC Fund | $300 | 3 |
| Mahacek for Missouri | $300 | 2 |
| Menendez for STL | $278 | 1 |
| Citizens to Elect Shameem Clark Hubbard | $269 | 1 |
| Tesson Ferry Township Republican Club | $242 | 2 |
| Friends of Ella M. Jones | $225 | 1 |
| The Republican Freedom Fund | $210 | 1 |
| Committee to Elect Marlene Terry | $200 | 1 |
| St. Louis Firefighters Local No 73 PAC | $195 | 1 |
| Missouri Green Party | $142 | 1 |
| O’Donnellformissouri.com | $105 | 1 |
| 4th Ward Democrats | $100 | 1 |
| Take Back Missouri | $65 | 1 |
| 3rd Ward Regular Democratic Organization | $51 | 1 |
| Pro-Choice Missouri | $13 | 1 |



