Enterprise Holdings Inc. PAC spent the most out of political committees based in St. Louis during the first quarter of 2024.
It spent $87,075 on 11 vendors during the time period.
The largest expense was for Other Expenses to PAC Outsourcing LLC, which is based in Alexandria.
The second largest political spend from a committee operating in St. Louis during the first quarter of 2024 came from Committee for Liberty. It spent $64,006 during the time period on seven different vendors.
In the previous quarter, Committee for Liberty was the biggest spender.
The highest amount received by a Missouri candidate in 2022 was nearly $17 million.
Political campaign financial data is often updated, leading to a sometimes incomplete picture of a committee or candidate’s finances.
St. Louis functions as both a city and a county, which is why it’s compared to other Missouri counties when analyzing this data.
| Committee | Expenditures | Paid Vendors |
|---|---|---|
| Enterprise Holdings Inc. PAC | $87,075 | 11 |
| Committee for Liberty | $64,006 | 7 |
| Adam Layne for STL | $34,261 | 2 |
| Tishaura O. Jones for Mayor | $30,027 | 8 |
| Onder for Missouri | $27,441 | 13 |
| The Krewson Committee | $24,380 | 9 |
| St. Louis County Democratic Central Committee | $21,896 | 5 |
| Page for Missouri | $15,946 | 9 |
| DougPAC | $13,755 | 3 |
| 314 Forward | $11,903 | 2 |
| Page PAC | $11,121 | 6 |
| Beck for Missouri | $10,339 | 7 |
| Mid-America Carpenters Regional Council Missouri-Kansas Area Political Action Committee | $9,802 | 2 |
| Friends of Leslie Derrington for Missouri | $9,396 | 4 |
| Leadership Counts | $7,250 | 2 |
| Citizens for Phifer | $6,650 | 4 |
| Brad Christ for Missouri | $6,611 | 11 |
| Brian Williams for Missouri | $6,495 | 9 |
| Mahacek for Missouri | $6,438 | 8 |
| It Starts Today Missouri | $6,000 | 1 |
| Friends of Gregory FX Daly | $5,318 | 18 |
| Elect Delbret Taylor | $4,829 | 12 |
| Citizens for Murphy | $4,603 | 16 |
| SOCO Red PAC | $4,101 | 2 |
| Freedom’s Promise PAC | $4,090 | 2 |
| St. Louis County Police Association PAC | $3,550 | 2 |
| Unsicker for Missouri | $3,478 | 7 |
| Spencer for Alderman | $3,442 | 6 |
| Committee to Elect Michael Browning | $3,283 | 1 |
| Friends of Bret Narayan | $3,256 | 1 |
| Citizens for Bridget Walsh Moore | $3,146 | 5 |
| Darlene Green for Comptroller | $3,144 | 5 |
| STL Democratic Coalition | $3,000 | 1 |
| Daniela Velazquez for Saint Louis | $2,889 | 10 |
| Ladonna Appelbaum for Missouri | $2,773 | 7 |
| Committee to Elect Pam Boyd | $2,705 | 5 |
| Sonnier for STL | $2,684 | 1 |
| Nexus PAC | $2,661 | 1 |
| Missouri Libertarian Party | $2,654 | 3 |
| United Steel Workers Local 11-6 Gasworkers Voluntary PAC | $2,576 | 3 |
| Access Missouri | $2,576 | 5 |
| Glaziers Architectural Metal and Glassworkers Local Union No 513 Political Action Fund | $2,462 | 7 |
| IATSE St. Louis Theatrical Brotherhood Local No 6 PAC | $2,241 | 1 |
| BB Freedom Fund | $2,200 | 2 |
| Womens Political Caucus Eastern Missouri PAC | $2,194 | 2 |
| AGC of Missouri PAC | $2,000 | 1 |
| Citizens for Excellence in Education | $1,930 | 4 |
| Committee to Elect Paula Brown | $1,850 | 3 |
| Oakville Democratic Organization | $1,779 | 3 |
| Citizens to Elect Phedra Nelson | $1,763 | 1 |
| Future PAC | $1,634 | 1 |
| Mighty Missouri PAC | $1,500 | 1 |
| Peter Merideth for Missouri Progress | $1,334 | 4 |
| Republican Party City of St. Louis | $1,321 | 8 |
| Friends of Tom Oldenburg | $1,150 | 1 |
| Unified Democratic Township Organization LLC | $1,140 | 2 |
| St. Louis City Labor Legislature Club | $1,125 | 4 |
| Secure the Vote | $1,125 | 1 |
| Iuec Local 3 PAC Fund | $1,050 | 3 |
| Promo PAC | $1,038 | 1 |
| Build St. Louis PAC, Inc. | $1,000 | 1 |
| Citizens for Jake Zimmerman | $1,000 | 1 |
| St. Louis City Republican PAC | $1,000 | 1 |
| Megan Green for St. Louis | $899 | 2 |
| Friends of Bill Stephens | $866 | 3 |
| St. Louis Area Hotel Association Political Action Committee | $850 | 1 |
| We Bellieve PAC LLC | $828 | 1 |
| Families for Kimberly-Ann Collins | $693 | 3 |
| Progresswomen | $681 | 2 |
| McCreery for Missouri | $650 | 2 |
| Teamsters Local 6 Political Action Fund | $572 | 1 |
| Citizens to Elect Kimberly Gardner | $563 | 2 |
| Committee to Elect Wanda Lane | $537 | 1 |
| Committee to Elect Marlene Terry | $525 | 3 |
| O’Donnellformissouri.com | $505 | 2 |
| Good Government for Missouri | $500 | 1 |
| Roberts for St. Louis | $500 | 1 |
| Citizens to Elect Shameem Clark Hubbard | $500 | 3 |
| Committee to Elect Rita Days | $500 | 1 |
| Civic Progress Action Committee | $496 | 3 |
| Patrick Wroblewski Campaign Fund | $451 | 2 |
| Theloupac | $429 | 1 |
| Show Me Growth PAC | $400 | 1 |
| Citizens for Donna Baringer | $350 | 3 |
| Citizens for Anne Schweitzer | $345 | 3 |
| Planned Parenthood Votes-St. Louis and Southwest Missouri | $329 | 1 |
| Committee to Elect Jackie Chase | $327 | 1 |
| Faleti for Missouri | $324 | 1 |
| Nova PAC | $308 | 1 |
| Scott Sifton for Missouri | $305 | 1 |
| South St. Louis County Labor Political Organization | $282 | 1 |
| St. Louis Young Democrats | $280 | 3 |
| Friends of Kyle Kerns | $272 | 2 |
| Citizens for Shane Cohn | $250 | 1 |
| Citizens for Tina Sweet-T Pihl | $250 | 1 |
| Mocanntrade PAC | $221 | 1 |
| Committee to Elect Pierson Jr. | $200 | 1 |
| BAC ADC of Eastern Missouri PAC Fund | $180 | 3 |
| Jobs with Justice Ballot Fund | $180 | 1 |
| Concord Democratic Club | $150 | 2 |
| The Committee to Elect Steve Butz | $150 | 1 |
| Working Americans Leadership PAC | $133 | 1 |
| Menendez for STL | $122 | 1 |
| Missouri Green Party | $114 | 1 |
| Freedom Principle Missouri Missouri First PAC | $113 | 1 |
| Elect Suzanne Jackson | $100 | 1 |
| Tesson Ferry Township Republican Club | $100 | 2 |
| Missouri LGBTQ Victory Fund | $3 | 1 |



