In October 2021, there were 68 homes sold, with a median home valuation of $17,670 in StLouisCity County.
Top 50 home valuations in StLouisCity County for October 2021
| Buyer | City | Address | Valuation |
|---|---|---|---|
| David L. and John A. Powell | St. Louis | 6189 Westminster Place | $61,770 |
| Greg and Maria Stobbe | St. Louis | 3822 Wyoming St. | $49,400 |
| Seth Charles Goz and Angela Susanne Crawford | St. Louis | 2839 McNair Ave. | $46,320 |
| Elizabeth Grace and Martha Irene Hogan | St. Louis | 5815 Jamieson Ave. | $44,290 |
| Linda Rigby | St. Louis | 5802 Sutherland Ave. | $37,300 |
| Landlord LLC | St. Louis | 5959 Waterman Blvd. | $34,280 |
| Thershold Investment Properties LLC | St. Louis | 2918 Louisiana Ave. | $30,890 |
| Daniel and Mary Farrell | St. Louis | 5167 Rosa Ave. | $30,550 |
| Scott L Meidroth | St. Louis | 5811 Grand Blvd. | $28,690 |
| James Olstad | St. Louis | 5848 Prince George Court | $27,400 |
| Aux Funding LLC | St. Louis | 5201 Walsh St. | $26,730 |
| Katherine McCallum | St. Louis | 6054 Marmaduke Ave. | $25,780 |
| Keith and Barbara Mau | St. Louis | 6274 Printz Ave. | $25,140 |
| Damk Enterprises LLC | St. Louis | 4130 Flad Ave. | $25,040 |
| Bradley Charboneau and Kendra Furry | St. Louis | 5321 Nottingham Ave. | $24,700 |
| Houseman Zotos 4059 Humphrey LLC | St. Louis | 4059 Humphrey St. | $24,150 |
| Jeffry and Kath Zwetow | St. Louis | 3718 Berger Ave. | $24,020 |
| Zoran Ponjevic | St. Louis | 3901 Meramec St. | $23,940 |
| Zoran Ponjevic | St. Louis | 3901 Meramec St. | $23,940 |
| Casey and Mose Regular | St. Louis | 5731 Devonshire Ave. | $23,410 |
| Wood Realty LLC | St. Louis | 3806 Fairview Ave. | $22,760 |
| Michael Lang | St. Louis | 5542 Devonshire Ave. | $22,590 |
| Daniel Cavins and Caire Heinze | St. Louis | 2929 Victor St. | $21,770 |
| David C. Webb | St. Louis | 4660 Dahlia Ave. | $21,740 |
| Lauren V. and Brady C. Smith | St. Louis | 6009 Hartford St. | $21,660 |
| Rhinestone Realty LLC | St. Louis | 2630 Tennessee Ave. | $19,890 |
| Linderhof Partners LLC | St. Louis | 3981 Wilmington Ave. | $19,130 |
| Kyle S Wegener | St. Louis | 1045 Childress Ave. | $19,040 |
| Joshua H. Richter Sr. | St. Louis | 2214 Dolman St. 4SE | $18,980 |
| Wayne M. Zeugin | St. Louis | 5224 Potomac St. | $18,850 |
| Barbara J. Gramlich | St. Louis | 2301 Sulphur Ave. | $18,830 |
| Anthony Love | St. Louis | 4251 Tholozan Ave. | $18,350 |
| Abdul Alhaidari | St. Louis | 2936 Hereford St. | $18,300 |
| Gina Fromme | St. Louis | 1824 Allen Ave. | $18,220 |
| Michele Bowman | St. Louis | 7833 Adkins Ave. | $17,120 |
| Jack L Hoerchler | St. Louis | 3916 Utah St. | $16,150 |
| William S. Sinon and Christopher Mendola | St. Louis | 3827 Potomac St. | $15,560 |
| Amanda Howard | St. Louis | 4724 Hummel Ave. | $14,860 |
| Marsha K Mathews | St. Louis | 3438 Russell Blvd. 302 | $14,820 |
| Anthony Trinidad and Marjorie Yvette Leon | St. Louis | 4440 Beethoven Ave. | $14,000 |
| Lionell and Tiffany Robertson | St. Louis | 2621 Arsenal St. | $12,100 |
| Key Properties & Investments LLC | St. Louis | 925 Iron St. | $11,080 |
| Michelle Eisenberg and Brandi McRaven | St. Louis | 7211 Minnesota Ave. | $10,220 |
| Rocklin Group LLC | St. Louis | 3923 Randall St. | $10,170 |
| Carpe Investment Group LLC and Grace-Fully Invested LLC | St. Louis | 3209 Utah St. | $9,250 |
| Nicholas M. Serati | St. Louis | 5458 Christy Ave. | $8,700 |
| Anthony Blake Cantrell and Coulter J Tilton | St. Louis | 4134 Iowa Ave. | $8,440 |
| Emerging Markets Real Estate Group LLC | St. Louis | 1399 Union Blvd. | $7,680 |
| Vb One LLC | St. Louis | 4452 Beck Ave. | $7,260 |
| Secretary of Housing and Urban Development | St. Louis | 2911 Gasconade St. | $7,180 |

Alerts Sign-up