In 2021, there were 1,962 homes sold, with a median home sale price of $149,450 in St. Louis.
Top 100 home sales in St. Louis for 2021
| Buyer | Address | Sale Price |
|---|---|---|
| Siro Prop Royal Oak LLC | 4936 Laclede Ave. | $7,759,815 |
| Park East II LP | 4349 Arco Ave. | $4,479,000 |
| Elizabeth A. Berra and Andrew D. Berra and Elizabeth A. Berra (trust) | 5 Hortense Place | $1,812,500 |
| Sean P. J. Whelan | 18 Lenox Place | $1,680,000 |
| Reshma Chattaram and Donald Fruehauf Chamberlin | 5565 Lindell Blvd. | $1,570,000 |
| Vas Construction LLC | 4339 Connecticut St. | $1,360,000 |
| R2R Investments LLC | 3541 Utah St. | $1,200,000 |
| LC-Kingshighway LLC | 7080 Jamieson Ave. | $1,172,600 |
| Kenneth McMahan and Alexis Mead | 4924 Pershing Place | $1,127,000 |
| Mori Development Group LLC | 3911 Botanical Ave. | $1,097,500 |
| Ramic Real Estate LLC | 4864 Allemania St. | $1,050,000 |
| Bukitza LLC | 3701 Keokuk St. | $985,000 |
| Cleveland & Flad LLC | 2130 Cleveland Place | $960,000 |
| Pratik and Rachel Sinha | 4917 Pershing Place | $927,000 |
| Jennifer and Fernando Bermudez | 374 Walton Row | $895,000 |
| James Christopher Lintz and Ngoc Dinh Ngo | 4628 Pershing Place | $830,000 |
| Ryan and Randolph Medrano | 27 Maryland Plaza B | $825,000 |
| Jaye Shyken and Stanley Vriezelaar | 4522 Maryland Ave. | $800,000 |
| Cmx Ventures LLC - Series G | 3803 Shaw Blvd. | $794,337 |
| Erika Leung and Ryan E. Medas | 6250 Fauquier Drive | $775,000 |
| Amy Grimes | 5291 Lindell Blvd. | $722,740 |
| David M. Leipholtz and Sidney J. Cleveland | 6529 Delor St. | $722,000 |
| Josh Kittrell, Colleen Donovan and Jkcd (trust) | 5261 Westminster Place | $715,000 |
| Daniel Joseph Fogerty | 2315 Edwards St. | $713,500 |
| David Ulrich and Grace Montenegro | 16 Kingsbury Place | $639,000 |
| Matthew S. and Allison S. Dionne | 1813 LaSalle St. | $630,000 |
| Tanya H Parker | 4237 McPherson Ave. | $630,000 |
| Kyle and Heidi Klosterman | 3635 Flad Ave. | $625,000 |
| James K. Roche and Cheryl L Rossman | 2031 Park Ave. | $620,000 |
| Joseph W Schilli and Linda Mohr | 4440 Lindell Blvd. 1703 | $614,000 |
| Audreau Kellea and Bradley V. Jeffrey | 55 Maryland Plaza Iie | $605,000 |
| Branden and Tisha Brooks | 5082 Washington Place | $590,000 |
| Andrea Chancellor and Brent Dempsey | 5445 Dempsey Ave. | $585,000 |
| Michael W. O'Halloran and Amanda R. O'Halloran | 4709 Vienna Ave. | $565,000 |
| Jonathan and Sarah Simon | 3646 Flora Place | $565,000 |
| 3619 Lafayette Investment LLC | 3619 Lafayette Ave. | $560,000 |
| CM (trust) | 3133 Parc Ridge Lane | $560,000 |
| Timothy M. and Holly E. Carr | 6239 Alamo Ave. | $559,000 |
| James Randall | 5083 Waterman Blvd. | $555,000 |
| Mary Santanello and Joshua Ray Stephens | 3500 Pestalozzi St. | $535,000 |
| Joseph Brent and Emily Rebecca Dulle | 4180 Cleveland Ave. | $535,000 |
| Casey Fults and Tyler Dinkelaker | 6216 Delor St. | $534,900 |
| Danny Gaylon Willis and Ulplano Frederick Abiog Pontillas | 1405 Missouri Ave. | $525,000 |
| David and Brittany Holthausen | 3641 Wyoming St. | $525,000 |
| Brian Castanho and Shirley Rohrer | 915 Olive St. 1607 | $525,000 |
| Katie L. and Bartholomew W. Adastra | 42 Washington Terrace | $525,000 |
| Michele L Butkiewicz | 3120 Eads Ave. | $520,750 |
| Philip and Victoria L. Johnson, Phillip Johnson and Vicitoria L. Johnson (trust) | 4947 Arsenal St. | $515,775 |
| Kristen Faddis and Alexus Wong | 3722 Arsenal St. | $515,000 |
| Mark David Bloodgood and Bridget May Tin Ahad | 6242 Alamo Ave. | $512,000 |
| Brandon Weber and Maria Loida | 1221 Lami St. | $512,000 |
| Seneca H Nolan Jr. and Anne T. Nolan (trust) | 6415 Jamieson Ave. 401 | $503,000 |
| Margot Moinester and Thomas James McKenzie III | 3709 Juniata St. | $503,000 |
| Matthew J. Cummins | 5333 Jamieson Ave. | $499,000 |
| Gary and Patrice Pederson | 3706 Connecticut St. | $495,000 |
| Elijah David and Ashleigh Ann Glass | 4158 Arsenal St. | $490,000 |
| Whitman and Christine Hill Rogers | 4126 Flora Place | $485,000 |
| Charles Makepeace | 5120 Goethe Ave. | $480,000 |
| Joann Kincaid | 410 Newstead Ave. 9S | $480,000 |
| Joann Kincaid (trust) | 410 Newstead Ave. 9S | $480,000 |
| Leanne D Stunkel and Kurt E Bloch | 24 Taylor Place Drive | $480,000 |
| Sarah E. Hehmeyer and Aitor Barrio | 6415 Bishops Place | $475,000 |
| Daniel and Rachel Schultz | 3636 Hartford St. | $475,000 |
| Marray R. and Wendy L. Smith | 4200 Laclede Ave. 206 | $475,000 |
| Genevieve Becker and Charles McCarty | 3618 Russell Blvd. | $470,000 |
| Mark Warren, Cynthia W. and Mark Warren (trust) | 410 Newstead Ave. 11E | $465,000 |
| Martin Ruzicka | 4323 Swan Ave. | $460,000 |
| Sean and Megan Baltzell | 111 West Pine Place 13 | $455,000 |
| James Duncan and Carly Cooper | 3511 Wyoming St. | $455,000 |
| Pete M. and Tabitha S. Barley | 6164 McPherson Ave. | $451,222 |
| John Branigan and Jessica Mozersky | 4908 McPherson Ave. 4 | $450,950 |
| Alexander McMullin and Dylan Carney | 4220 Shaw Blvd. | $450,500 |
| Ian and Heather Lorenzana | 2716 13th St. | $450,000 |
| Robert J. Amaral and Judith Anne McKeever | 410 Newstead Ave. 7E | $450,000 |
| Bates Mariann LLC | 1108 Bates St. | $450,000 |
| Jacob D. and Amy D. Stansfield | 6551 Itaska St. | $450,000 |
| Christopher Neal and Madisen Janssen | 3703 Utah Place | $450,000 |
| Greta Shoemaker and Brian Hoehne | 1907 LaSalle St. | $450,000 |
| Christopher Laohathai | 1616 Mississippi Ave. | $450,000 |
| Reagan L Branham and Gregory N Jonsson | 3830 Humphrey St. | $450,000 |
| Meghan Jendusa and Kyle Juvers | 6240 Arendes Drive | $446,500 |
| LC-Neosho LLC | 6940 Jamieson Ave. | $445,000 |
| Anuradha Perumalla | 2017 Eighth St. | $444,500 |
| Guy and Allison Weber | 2355 11th St. | $442,000 |
| Marlena Edwards | 4476 Washington Blvd. | $440,000 |
| Philip Johnson, Phillip Johnson and Victoria L. Johnson (trust) | 4940 Odell St. | $437,775 |
| Dylan and Abbie Oran | 6212 Loran St. | $435,700 |
| Daphne and Matthew Branham | 3524 Halliday Ave. | $430,500 |
| Sasa and Jada Mutic | 5918 Loughborough Ave. | $430,000 |
| Chelsey Wilks and Theron Lunney | 3408 Hartford St. | $429,000 |
| Alyssa and Thomas M. Wors II | 4243 Cleveland Ave. | $426,250 |
| David Bark Jr. and Katrina Bark | 4456 Laclede Ave. | $425,000 |
| Kendree K Spisak | 6419 Devonshire Ave. | $425,000 |
| Keenan and Lyndsey C. Patel | 4614 Shenandoah Ave. | $420,000 |
| Stuart Edward and Mary Ann Donnelly Rhea | 5150 Westminster Place | $420,000 |
| Christopher and Molly Lehmuth | 2051 Alfred Ave. | $418,500 |
| Brian Swartzbaugh | 3500 Illinois Ave. | $416,000 |
| Jonathan and Johanna Kovac | 2222 Nebraska Ave. | $415,000 |
| Andrew and Abigail Andrade | 5843 Delor St. | $415,000 |
| David S. and Debra A. Russo | 5966 Bishops Place | $415,000 |

Alerts Sign-up