CMS Administrator Chiquita Brooks-LaSure | Wikipedia
CMS Administrator Chiquita Brooks-LaSure | Wikipedia
Data shows that the nursing center had a total of 282 beds available, 148 more than the average in St. Louis County as of the fourth quarter of 2023. They aided an average of 136.5 residents during that period.
Athene Nursing and Rehabilitation had an overall rating of 1 from the CMS, which lags behind the average of 2.5 recorded for nursing homes in Missouri.
During the quarter, Bethesda Dilworth stood out as the largest nursing home in St. Louis County, with 350 beds available. Delmar Gardens West came in second place, with 321 beds available.
As of the fourth quarter of 2023, Athene Nursing and Rehabilitation has already spent a total of $208,235 in 20 fines and suffered 23 penalties.
In total, there were 50 for-profit nursing homes in St. Louis County, Missouri.
According to US Census data, in 2020, nearly 1 in 6 Americans were aged 65 years or older. Since 1920, the older population skyrocketed from 4.9 million to 55.8 million, reflecting a growth rate of roughly 1,000%, five times higher than the average growth for the overall U.S. population.
A 2021 study suggests that nearly half of this age group, roughly 28 million individuals, may require long-term services and support. Additionally, the study projects that over a third of them may eventually need nursing home care.
“Living a long life is something that many of us want and could get,” said Jesse Slome, executive director of the American Association for Long-Term Care Insurance, an insurance education group. “But when we live a long life, the chances of us needing long-term care increase exponentially. But when you need that type of care, there are limited options.”
Rank | Nursing Home | Overall Rating |
---|---|---|
1 | Bethesda Dilworth | 2 |
2 | Delmar Gardens West | 2 |
3 | Athene Nursing and Rehabilitation | 1 |
4 | Lutheran Convalescent Home | 5 |
5 | Delmar Gardens North | 2 |
5 | St. Sophia Health and Rehabilitation Center | 1 |
7 | Delmar Gardens of Chesterfield | 2 |
8 | Stonebridge Maryland Heights | 1 |
9 | NHC Healthcare, Maryland Heights | 5 |
10 | Bethesda Meadow | 2 |
11 | Mary, Queen and Mother Center | 2 |
12 | Delmar Gardens of Meramec Valley | 3 |
13 | Green Park Senior Living Community | 1 |
14 | Marymount Manor | 3 |
15 | Chestnut Rehabilitation and Nursing | 1 |
16 | Delmar Gardens on the Green | 2 |
17 | Delmar Gardens South | 4 |
18 | The Westchester House | 1 |
19 | Crystal Creek Health and Rehabilitation Center | 1 |
20 | The Estates of Spanish Lake | 1 |
20 | Crestwood Health Care Center, LLC | 1 |
20 | Mason Pointe Care Center | 3 |
23 | Creve Coeur Manor | 1 |
23 | Ascension Living Sherbrooke Village | 1 |
25 | Delmar Gardens of Creve Coeur | 4 |
26 | The Quarters at Des Peres | 1 |
27 | Friendship Village Sunset Hills | 5 |
28 | Manchester Rehabilitation and Healthcare Center | 1 |
29 | Big Bend Woods Healthcare Center | 1 |
30 | Bethesda Southgate | 5 |
30 | Ackert Park Skilled Nursing and Rehabilitation Center | 2 |
30 | Parkwood Skilled Nursing and Rehabilitation Center | 2 |
33 | Nazareth Living Center | 2 |
34 | The Pillars of North County Health and Rehabilitation Center | 2 |
34 | U-City Forest Manor | 1 |
34 | Stonebridge Florissant | 1 |
34 | Rancho Rehabilitation and Healthcare Center | 1 |
34 | Barnes-Jewish Extended Care | 4 |
34 | River Crossing Rehabilitation and Healthcare Center | 1 |
34 | Lakeview Post Acute | 1 |
34 | Heritage Care Center | 1 |
34 | Atrium Place Health and Rehabilitation | 1 |
34 | Mark Twain Manor | 1 |
44 | Bentwood Nursing and Rehabilitation | 1 |
44 | Normandy Nursing Center | 1 |
46 | Amberwood Estates Nursing and Rehabilitation | 1 |
47 | St. Andrew's at Francis Place | 1 |
48 | Florissant Valley Health and Rehabilitation Center | 1 |
49 | Bellefontaine Gardens Nursing and Rehabilitation | 1 |
50 | The Estates of St. Louis, LLC | 1 |
50 | St. Johns Place | 1 |
52 | Life Care Center of Bridgeton | 1 |
53 | Friendship Village Chesterfield | 4 |
54 | Surrey Place St. Lukes Hospital Skilled Nursing | 5 |
55 | Bentleys Extended Care | 1 |
55 | Oak Knoll Skilled Nursing and Rehabilitation Center | 3 |
57 | Mcknight Place Extended Care | 3 |
58 | SSM Health Depaul Hospital - Anna House | 5 |
59 | The Estates of Hidden Lake | 1 |
60 | Garden View Care Center at Dougherty Ferry | 3 |
60 | Aegis Health and Rehabilitation | 2 |
62 | Community Care Center of Lemay, Inc. | 1 |
62 | Fieser Nursing Center | 1 |
62 | Christian Extended Care and Rehabilitation | 4 |
65 | Manor Grove, Incorporated | 4 |
66 | Garden View Care Center of Chesterfield | 3 |
67 | Aberdeen Heights | 5 |
68 | Brooking Park | 4 |
69 | Lutheran Senior Services at Meramec Bluffs | 5 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE