In March 2020, there were 421 homes sold, with a median home sale price of $130,000 in StLouisCity County.
Top 100 home sales in StLouisCity County for March 2020
| Buyer | City | Address | Sale Price |
|---|---|---|---|
| JDC Re Investments LLC | St. Louis | 4770 Kings Drive | $968,000 |
| George and Bonnie Daneker | St. Louis | 53 Westmoreland Place | $965,000 |
| Zachary and Rachel Boyers | St. Louis | 2035 Park Ave. | $870,000 |
| Stuart Edward and Mary Ann Donnelly Rhea | St. Louis | 5035 Westminster Place | $850,000 |
| Jassen Johnson | St. Louis | 5151 Washington Place | $775,000 |
| Sarah A. Kramer | St. Louis | 4622 Maryland Ave. | $710,000 |
| Grove Gardens LLC | St. Louis | 1325 Vandeventer Ave. | $625,000 |
| Three Doors Properties LLC | St. Louis | 713 Barton St. | $600,000 |
| John Albert Parks | St. Louis | 315 11th St. 1201 | $532,000 |
| Randy Charles Martin and Brian Kirk | St. Louis | 3610 Utah Place | $530,000 |
| Katherine L. Warden and Kurtis T Schaper | St. Louis | 2704 Compton Ave. | $515,500 |
| Brandon Weber and Maria Loida | St. Louis | 1221 Lami St. | $512,000 |
| 9 Fruits LLC | St. Louis | 3225 Arsenal St. | $510,000 |
| Kathleen Meacham | St. Louis | 3630 Arsenal St. | $500,000 |
| Matthew J. Blakely and Novid P Parsi | St. Louis | 3893 Connecticut St. | $495,000 |
| Henry Residential Renovation LLC | St. Louis | 7 Arundel Place | $490,000 |
| Laura Ann Yarbrough | St. Louis | 2345 Rutger St. | $485,000 |
| Matthew Brand and Julie and Ross Wilson | St. Louis | 4933 Devonshire Ave. | $475,000 |
| Bryan and Emilee Huff | St. Louis | 6314 Arsenal St. | $463,500 |
| Nottingham Avenue Apartments LLC | St. Louis | 6212 Nottingham Ave. | $430,000 |
| Natalie and Amy Wheeler | St. Louis | 6966 Sutherland Ave. | $427,550 |
| Brendan F. and Kaila E. Caprio | St. Louis | 7012 Mitchell Ave. | $420,000 |
| Craig and Krystal Proctor | St. Louis | 1306 Louisville Ave. | $420,000 |
| Veronica and Matthew Potter | St. Louis | 4137 McRee Ave. | $408,151 |
| Bgrs LLC | St. Louis | 3830 Flad Ave. | $403,700 |
| Elaine M Bauer and Aaron M. Bobb | St. Louis | 3830 Flad Ave. | $403,700 |
| Barbara J. and Michael A. Bouvatte | St. Louis | 56 Willmore Road | $400,000 |
| Peter R. J. Ervin and Megan G. Crane | St. Louis | 3812 Connecticut St. | $392,500 |
| Andrew Stallmann and Lindsay Michalski | St. Louis | 4030 Shaw Blvd. | $386,250 |
| Anthony Houska | St. Louis | 4311 Hunt Ave. | $376,070 |
| Byron and Marcella Newell | St. Louis | 2231 Missouri Ave. | $375,000 |
| Susan L. Shillito (trust) | St. Louis | 709 Skinker Blvd. 702 | $375,000 |
| Scott A. and Michelle Friedman Gerlis | St. Louis | 3646 Hartford St. | $367,500 |
| Garrett Flint and Emily Homer | St. Louis | 5226 Murdoch Ave. | $367,000 |
| Taylor Sprehe and Raya Saba | St. Louis | 5240 Delor St. | $356,000 |
| Michael D. and Deah J. Doran | St. Louis | 6721 Smiley Ave. | $345,000 |
| Adam Rosenzweig | St. Louis | 6174 Washington Blvd. | $345,000 |
| Kevan Heath and Jamie Joy Long | St. Louis | 4247 Flad Ave. | $342,000 |
| Angela E. and Andre Q. Sy Ong | St. Louis | 3143 Lackland Ave. | $340,000 |
| Nicholas J. Albright and Heather Parcel | St. Louis | 6361 Sutherland Ave. | $330,000 |
| Spurgeon Properties LLC | St. Louis | 807 Russell Blvd. | $329,500 |
| Chad and Katherine Belt | St. Louis | 4723 Prague Ave. | $325,000 |
| Dylan C. and Abbie M. Oran | St. Louis | 7112 Jamieson Ave. | $325,000 |
| Next Gen Investment Properties LLC | St. Louis | 3613 Alberta St. | $324,000 |
| Roy E. and Joanna Jackson | St. Louis | 6522 Walsh St. | $315,000 |
| John R. and Marilyn L. Beatty | St. Louis | 5501 Bischoff Ave. | $315,000 |
| Alexander S Desroches and Denise D Lapez-Desroches | St. Louis | 4936 Potomac St. | $315,000 |
| Matthew Scott and Allyson Marie Forrest | St. Louis | 4139 Russell Blvd. | $312,000 |
| Choice Assets LLC | St. Louis | 2055 Alfred Ave. | $307,500 |
| Shawn and Mia Lamaster | St. Louis | 3819 Robert Ave. | $301,000 |
| Ratnadeep Jayraj R. and Saroj Mehta Jayraj R. | St. Louis | 6944 Chippewa St. | $300,000 |
| Julie T Conrad | St. Louis | 2819 Indiana Ave. | $300,000 |
| Todd G Winterton | St. Louis | 2643 Russell Blvd. | $292,000 |
| Michael and Alejandra Hines | St. Louis | 5707 Nottingham Ave. | $290,000 |
| Terrance Tyler | St. Louis | 3186 Nebraska Ave. | $289,000 |
| Artemis Holdings LLC | St. Louis | 6528 Clayton Ave. | $285,000 |
| 5622 Delmar LLC | St. Louis | 6528 Clayton Ave. | $285,000 |
| Gregory N Schreckenberg | St. Louis | 3327 Seventh Blvd. | $285,000 |
| Doug and Aubrey Bauer | St. Louis | 3964 Dover Place | $284,900 |
| Cameron J. and Molly Marino | St. Louis | 6439 Lansdowne Ave. | $282,500 |
| Rebecca Begis and Seth Key | St. Louis | 6628 Winona Ave. | $280,000 |
| Adam Lowery and Marisa Lather | St. Louis | 1838 Victor St. | $275,300 |
| Nicholas R. Hantak | St. Louis | 2745 Ellendale Ave. | $275,000 |
| Keenan S Klein and Alexis M. Kiefer | St. Louis | 7169 Wellington Court | $270,000 |
| Dolan Pi LLC | St. Louis | 1344 McCausland Ave. | $264,000 |
| Jessica and Jayvn Solomon | St. Louis | 4918 Lansdowne Ave. | $259,900 |
| Abigail Wicks and Ryan Faulkner | St. Louis | 5608 Holly Hills Ave. | $259,000 |
| Garett Foster | St. Louis | 5744 Goethe Ave. | $257,500 |
| Jimenez Investments LLC | St. Louis | 4225 Maryland Ave. | $255,000 |
| Michelle Young | St. Louis | 4468 McPherson Ave. | $254,999 |
| Adam Glassl | St. Louis | 1900 Compton Hill Place | $252,200 |
| Peter Alexis Thro | St. Louis | 5822 Pershing Ave. | $250,000 |
| Stacy Schneider | St. Louis | 4051 Botanical Ave. | $249,900 |
| Jean Marie Caro | St. Louis | 6623 Mardel Ave. | $247,950 |
| Shannon Burr | St. Louis | 3473 Grace Ave. | $240,000 |
| Dolan Pi LLC | St. Louis | 1529 McCausland Ave. | $240,000 |
| Kdm and Sons LLC | St. Louis | 3900 Humphrey St. | $239,500 |
| Jared Forsyth and Selina Miller | St. Louis | 5319 Tholozan Ave. | $238,500 |
| Mary Frances Eagan | St. Louis | 6457 Arsenal St. | $238,000 |
| Amanda and Taylor Bell | St. Louis | 5660 Eichelberger St. | $237,000 |
| Jeremy and Jessica Conner | St. Louis | 6824 Hancock Ave. | $237,000 |
| Justin Bukowiec | St. Louis | 2011 Russell Blvd. | $235,750 |
| Heather Beerg and Kristoffer Smemo | St. Louis | 3862 French Court | $235,500 |
| George R. McCormick | St. Louis | 4436 McPherson Ave. | $235,000 |
| Shehzad Sadruddin | St. Louis | 5203 Holly Hills Ave. | $230,000 |
| Pragash and Laura Lynn Pillai | St. Louis | 5214 Devonshire Ave. | $230,000 |
| Maya L Wong | St. Louis | 5730 Marquette Ave. | $230,000 |
| Teresa Anne Dreyer | St. Louis | 1516 Tamm Ave. | $230,000 |
| Isela Zepeda and Rebecca M. Zepeda Rosa | St. Louis | 6020 Juniata St. | $229,900 |
| Emily Lanspa and Montell Mitchell-Harris | St. Louis | 2912 Michigan Ave. | $225,400 |
| HV Inv Mo II LLC | St. Louis | 5205 Tholozan Ave. | $225,150 |
| Csds LLC | St. Louis | 6657 Lansdowne Ave. | $225,000 |
| William III and Rachel L. Dunaway | St. Louis | 6536 Pernod Ave. | $225,000 |
| Conor J Walsh | St. Louis | 1619 Washington Ave. 602 | $225,000 |
| Joan M Spencer | St. Louis | 6451 Sutherland Ave. | $223,000 |
| Lisa Maria and Russell Earl Richardson | St. Louis | 4259 Louisiana Ave. | $221,900 |
| Daniel Woodham and Meghan Wright | St. Louis | 5456 Marquette Ave. | $220,000 |
| Claire E Ramsey and David M. Philliphose | St. Louis | 1964 Arsenal St. | $219,900 |
| Anne Hanson | St. Louis | 4104 Parker Ave. | $218,000 |
| Emily and Ethan Ashby | St. Louis | 709 Dover Place | $217,500 |

Alerts Sign-up