In July 2021, there were 63 homes sold, with a median home valuation of $16,300 in StLouisCity County.
Top 50 home valuations in StLouisCity County for July 2021
| Buyer | City | Address | Valuation |
|---|---|---|---|
| Bukitza LLC | St. Louis | 3701 Keokuk St. | $111,400 |
| Conner Harrison | St. Louis | 5116 Southwest Ave. | $14,210 |
| Elizabeth Ganley and Jesse Randle | St. Louis | 4815 Sigel Ave. | $14,330 |
| Kevin Gulliehan | St. Louis | 4369 Evans Ave. | $1,440 |
| 3711 Oak Hill LLC | St. Louis | 3711 Oak Hill Ave. | $14,460 |
| Micah and Theresa Wangia | St. Louis | 3508 Illinois Ave. | $15,030 |
| Melinda Ligon | St. Louis | 3438 Russell Blvd. 101 | $15,200 |
| Kristen P. and Taylor M. Krewson | St. Louis | 4325 Hartford St. | $15,540 |
| Good Luck Associates 2020 LLC | St. Louis | 5574 Waterman Blvd. 2 | $16,150 |
| Stl Homebuyers LLC | St. Louis | 3926 Gustine Ave. | $16,300 |
| SFR3-030 LLC | St. Louis | 3529 Michigan Ave. | $1,650 |
| Jean-Marie Poth | St. Louis | 6628 Wise Ave. | $16,990 |
| Justin Wang and Xiaoxia Liao | St. Louis | 3317 Park Ave. | $1,790 |
| Victoria Palumbo | St. Louis | 3826 McCausland Ave. | $18,160 |
| Elizabeth M. Arens and Samuel Michael Barron | St. Louis | 4030 Parker Ave. | $18,200 |
| Gelven Properties LLC | St. Louis | 4521 Gibson Ave. | $18,370 |
| Emily M. Luecke and Phillip R. Kramer | St. Louis | 6710 Sutherland Ave. | $18,720 |
| Michael May | St. Louis | 2333 Marconi Ave. | $19,420 |
| Preeti Tushar and Sanjeevani Bhavsar Tushar | St. Louis | 4388 Chouteau Ave. | $19,610 |
| Mark Thomas Plattner | St. Louis | 3214 Indiana Ave. | $19,670 |
| Veronica Simon | St. Louis | 5824 West Park Ave. | $20,310 |
| Matthew S. Moulton and Stephanie O Grant | St. Louis | 7102 Mardel Ave. | $20,390 |
| Gerald Beckerle | St. Louis | 7426 Parkwood Drive | $20,840 |
| Peace Love Sold LLC | St. Louis | 6407 West Court | $22,710 |
| Kelly Nelson | St. Louis | 3135 Arsenal St. | $24,020 |
| Clare Wallace | St. Louis | 3646 Wilmington Ave. | $24,380 |
| Donald Devivo and Elise Feinberg | St. Louis | 4931 Gresham St. | $24,620 |
| Stl Homebuyers LLC | St. Louis | 5483 Loughborough Ave. | $25,630 |
| James A. and Lana G. Clements | St. Louis | 5340 Tholozan Ave. | $25,670 |
| Ghp Buys Houses LLC | St. Louis | 4968 Thekla Ave. | $2,570 |
| Pulliam Properties LLC | St. Louis | 4968 Thekla Ave. | $2,570 |
| Joseph R Weinbauer and Julie M. Weinbauer (trust) | St. Louis | 5485 Clifton Ave. | $25,990 |
| Jennifer L Mangrum | St. Louis | 5711 Tholozan Ave. | $26,900 |
| Dwayne Nelson | St. Louis | 5915 Lucille Ave. | $2,740 |
| Esquivel Properties LLC | St. Louis | 3943 Greer Ave. | $2,740 |
| Andrew and Rose Thompson | St. Louis | 2317 Michigan Ave. | $28,370 |
| Ocg Acquisitions GP | St. Louis | 2939 Michigan Ave. | $2,930 |
| Andres Siman and Julie Meyers | St. Louis | 6221 Victoria Ave. | $29,430 |
| William Wyne and Chayse Richardson | St. Louis | 6719 Mitchell Ave. | $29,620 |
| Ravensbourne Properties LLC | St. Louis | 5537 Murdoch Ave. | $29,850 |
| Matthew Stephen and Tara Elizabeth Brewster | St. Louis | 4118 Shaw Blvd. | $30,020 |
| Madeline Marie Nester | St. Louis | 5081 Rhodes Ave. | $31,880 |
| Gloria Investments LLC | St. Louis | 4039 Castleman Ave. | $32,090 |
| Scott Royal Smith and 6601 Arsenal Street (trust) | St. Louis | 6601 Arsenal St. | $33,120 |
| Goliberty LLC | St. Louis | 4736 St. Louis Ave. | $3,380 |
| Theron and Darnett Mills | St. Louis | 5410 Kingshighway Blvd. | $3,400 |
| Intersection Holdings LLC | St. Louis | 3122 Keokuk St. | $3,990 |
| Home Partners LLC | St. Louis | 8609 Trafford Lane | $4,260 |
| Armando Waak Jr. and Rodrigo Valdivieso | St. Louis | 6737 Neosho St. | $46,870 |
| Three Doors Properties LLC | St. Louis | 3837 Minnesota Ave. | $4,810 |

Alerts Sign-up